This week’s header image comes from Boku to Koi Suru Ponkotsu Akuma, which is releasing later this month.
VNTS (Visual Novel Translation Status Updates Series) is published each Saturday and brings the latest updates from VN translation projects — both licensed and by fans — from around the net. If you find any errors, or you think a project is missing from this list, please let us know in the comments.
From The Team: Updates are a bit on the anemic side this week, but there are some gems to be found below. Just a quick reminder to those who email their updates to me: the safest way to ensure I get them in time for VNTS publishing is to send them Friday morning or early afternoon. Last week I got one an hour after VNTS was finished, and generally I will wait to post late submissions like that until the following week (I’m often away from a computer and cannot go back and edit a post before it goes live). That said, you guys are fabulous for sending emails in or updating your sites each week. Just want to thank you for all your hard work. – Tay
The Short Version: Only the New Stuff
- Aiyoku no Eustia – Total Edit: 21.02% > 21.22%; Total TLC: 19.90 > 20.52%
- Boku to Koisuru Ponkotsu Akuma (Sekai Project) – Releasing this month. (link)
- Lover Able – TLC: 71.80% > 73.71%
- Majo Koi Nikki – TLC: 79% > 83%
- Musumaker – Total TL: 47.8% > 48.0%
- Tsujidou-san no Jun’ai Road – Total: 84.06% > 86.48%
- Neighbor (Otsun Land) – Prefundia launched! Kickstarter coming March 1st. (link)
- Newton and the Apple Tree (Sol Press) – Yotsuko route 1% > 45%
All the Game Updates:
Fan Translation Projects
wdt_ID | (Hidden) Title | Game | Group & Progress | New Update? | Notes |
---|---|---|---|---|---|
1 | Aiyoku no Eustia | Aiyoku no Eustia | Eustia Translations | New! |
|
2 | Amagami | Amagami | Ni Shi Shi TL |
|
|
3 | Anniversary no Kuni no Alice | Anniversary no Kuni no Alice | Märchen TL |
|
|
5 | Bad Medicine -Infectious Teachers- | Bad Medicine -Infectious Teachers | Joker Trap |
|
|
6 | Bishoujo Mangekyou -Norowareshi Densetsu no Shoujo | Bishoujo Mangekyou -Norowareshi Densetsu no Shoujo | Euphemic Translation |
|
|
7 | Bishoujo Mangekyou -Katsute Shoujo Datta Kimi e | Bishoujo Mangekyou -Katsute Shoujo Datta Kimi e | Euphemic Translation |
|
|
8 | Clover Day’s | Clover Day’s | Yakusoku TL |
|
|
11 | Gakuen Heaven 2 | Gakuen Heaven 2 | Gakuen Heaven Team |
|
|
13 | Junketsu Megami-Sama | Junketsu Megami-Sama | Loe Quality TL | ||
15 | Kimi ga Nozomu Muv-Luv | Kimi ga Nozomu Muv-Luv | Evan (Alternative Projects) |
JAST USA (Blog)
wdt_ID | (Hidden) Title | Game | New Update? | Notes |
---|---|---|---|---|
1 | Django | Django |
|
|
3 | Flowers -Le Volume sur Ete- | Flowers -Le Volume sur Ete- | ||
4 | Katahane – An’ call Belle! | Katahane – An’ call Belle! |
|
|
5 | Machine Child | Machine Child | ||
6 | Majikoi! Love Me Seriously! | Majikoi! Love me Seriously! |
|
|
8 | Sumaga | Sumaga |
|
|
9 | Sweet Home | Sweet Home |
|
|
10 | Trample on Schatten | Trample on Schatten |
|
MangaGamer (Updates)
wdt_ID | Game (hidden) | Game | New Update? | Notes |
---|---|---|---|---|
1 | Bokuten | Bokuten |
|
|
2 | Evenicle | Evenicle |
|
|
3 | Final Overdrive VN | Final Overdrive VN |
|
|
4 | Funbag Fantasy: Sideboob Story | Funbag Fantasy: Sideboob Story |
|
|
5 | Hadaka Shitsuji - Naked Butlers | Hadaka Shitsuji - Naked Butlers | ||
6 | Hapymaher | Hapymaher |
|
|
7 | Hashihime of the Old Book Town | Hashihime of the Old Book Town |
|
|
8 | Higurashi (Retranslation) | Higurashi (Retranslation) |
|
|
9 | The House in Fata Morgana - A Requiem for Innocence | The House in Fata Morgana - A Requiem for Innocence |
|
|
10 | If You Love Me, Then Say So! | If You Love Me, Then Say So! |
|
Sekai Project (Update Page)
wdt_ID | (Hidden) Title | Game | New Update? | Notes |
---|---|---|---|---|
1 | 2236 A.D. | 2236 A.D. |
|
|
2 | Baldr Sky | Baldr Sky |
|
|
3 | The Bell Chimes For Gold | The Bell Chimes For Gold |
|
|
4 | Boku to Koisuru Ponkotsu Akuma | Boku to Koisuru Ponkotsu Akuma | New! | |
5 | A Bouquet of My Beloveds | A Bouquet of My Beloveds |
|
|
7 | A Clockwork Ley-Line 2: Daybreak of Remnants Shadow | A Clockwork Ley-Line: Daybreak of Remnants Shadow |
|
|
8 | Connie Amarance | Connie Amarance |
|
|
9 | Creature Romances -Kokonoe Kokoro- | Creature Romances -Kokonoe Kokoro- |
|
|
10 | Creature Romances -for the Ladies- | Creature Romances -for the Ladies- |
|
|
11 | CyberRebeat -The Fifth Domain of Warfare | CyberRebeat -The Fifth Domain of Warfare |
|
Other
- Here’s a handy link to sort Sekai Project’s Steam releases by release date: link
Other Projects
wdt_ID | (Hidden) Title | Game | Group & Progress | New Update? | Notes |
---|---|---|---|---|---|
1 | 428: Shibuya Scramble | 428: Shibuya Scramble | Spike Chunsoft |
|
|
2 | 7'scarlet | 7'scarlet | Aksys Games |
|
|
6 | Chuusotsu - 1st Graduation | Chuusotsu - 1st Graduation | Fruitbat Factory |
|
|
7 | Code: Realize ~Future Blessings~ | Code: Realize ~Future Blessings~ | Aksys Games |
|
|
10 | Grisaia: Phantom Trigger Volume 4 | Grisaia: Phantom Trigger Volume 4 | Front Wing |
|
|
11 | Harumade, Kururu. | Harumade, Kururu. | Sumikko Soft |
|
|
13 | Island | Island | Front Wing |
|
|
14 | Kimi ga Nozomu Eien | Kimi ga Nozomu Eien | IXTL |
|
|
15 | Koi Musubi | Koi Musubi | Narrator |
|
|
17 | Love Sweets | Love Sweets | Moonstone |

Zakabox™ 「This is the place where Zaka occasionally shares his wisdom. Will he show up this week? Will he have anything to say? Only time will tell.」
Decay’s MusingsThis is where Decay usually imparts a bunch of smart thinks to the rest of us serfs.
Tnx for the hard work~~
tnx as always for keeping us informed!! have a NICE day!!
Otsukare!
thank you for putting the time in for this!
This week VNTS Review, and sorry for very late posting here. Since there’s no much update for this week, the review was pretty short. Regardless of that, hope you’ll enjoy the review.
https://forums.fuwanovel.net/blogs/entry/2207-useless-succubus-review/